<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Recap: Cranford Jaycees Firecracker 4-Miler</title>
	<atom:link href="http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/</link>
	<description>Losing weight, one mile at a time</description>
	<lastBuildDate>Wed, 24 Sep 2025 06:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: Race Recap: Woodbridge Run for Pizza</title>
		<link>http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/#comment-667</link>
		<dc:creator>Race Recap: Woodbridge Run for Pizza</dc:creator>
		<pubDate>Thu, 11 Jul 2013 16:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://thefinalforty.com/?p=2551#comment-667</guid>
		<description><![CDATA[[...] and the fact that it was a night race and a hilly course &#8212; and that my finish time for the 4-miler I ran on July 4th was 38:38 &#8212; I was just fine with it. I then proceeded to drench myself in an open fire [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and the fact that it was a night race and a hilly course &#8212; and that my finish time for the 4-miler I ran on July 4th was 38:38 &#8212; I was just fine with it. I then proceeded to drench myself in an open fire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/#comment-643</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 08 Jul 2013 23:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://thefinalforty.com/?p=2551#comment-643</guid>
		<description><![CDATA[Hi Kristina! Thanks so much, I appreciate it. AGREED -- I think the Garmin is awesome, but sometimes, I&#039;ve found it best to ignore it and just focus on running by feel (I&#039;m definitely doing a lot more of that in the summer!)]]></description>
		<content:encoded><![CDATA[<p>Hi Kristina! Thanks so much, I appreciate it. AGREED &#8212; I think the Garmin is awesome, but sometimes, I&#8217;ve found it best to ignore it and just focus on running by feel (I&#8217;m definitely doing a lot more of that in the summer!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/#comment-642</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 08 Jul 2013 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefinalforty.com/?p=2551#comment-642</guid>
		<description><![CDATA[Hey, Lauren! Thanks so much. I agree COMPLETELY...I know better than to expect PRs in the summer. ;-D]]></description>
		<content:encoded><![CDATA[<p>Hey, Lauren! Thanks so much. I agree COMPLETELY&#8230;I know better than to expect PRs in the summer. ;-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/#comment-634</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 08 Jul 2013 18:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://thefinalforty.com/?p=2551#comment-634</guid>
		<description><![CDATA[Great job!! I know it&#039;s not a PR, but summertime = not good PR weather (at least for me) lol. Also, cramps suck; they need to stay away especially during races!]]></description>
		<content:encoded><![CDATA[<p>Great job!! I know it&#8217;s not a PR, but summertime = not good PR weather (at least for me) lol. Also, cramps suck; they need to stay away especially during races!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Workouts and My New Blog Design!</title>
		<link>http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/#comment-631</link>
		<dc:creator>Weekly Workouts and My New Blog Design!</dc:creator>
		<pubDate>Mon, 08 Jul 2013 18:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefinalforty.com/?p=2551#comment-631</guid>
		<description><![CDATA[[...] Thursday, July 4:  Cranford Jaycees Firecracker 4-Miler (RECAP HERE) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thursday, July 4:  Cranford Jaycees Firecracker 4-Miler (RECAP HERE) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina @ Blog About Running</title>
		<link>http://thefinalforty.com/race-recap-cranford-jaycees-firecracker-4-miler/#comment-627</link>
		<dc:creator>Kristina @ Blog About Running</dc:creator>
		<pubDate>Sun, 07 Jul 2013 15:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://thefinalforty.com/?p=2551#comment-627</guid>
		<description><![CDATA[I think your finish time is AWESOME especially in the heat/humidity and having to weave around slower runners at the start!! 

I couldn&#039;t agree with you more about running being more about PRs. Whenever I&#039;m having a bad run I always ignore my Garmin and just go with the flow. I&#039;m usually able to get into a groove that way and eventually go back to checking the Garmin before the end of the run.]]></description>
		<content:encoded><![CDATA[<p>I think your finish time is AWESOME especially in the heat/humidity and having to weave around slower runners at the start!! </p>
<p>I couldn&#8217;t agree with you more about running being more about PRs. Whenever I&#8217;m having a bad run I always ignore my Garmin and just go with the flow. I&#8217;m usually able to get into a groove that way and eventually go back to checking the Garmin before the end of the run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
